

Enmore Park Golf Club
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | Simon Rendle (16.0) & Linda Moore (38.0) | Phil Hodge (15.2) & Anne Elliott-Rose (30.3) |
| 09:40 | ||
| 09:50 | ||
| 10:00 | Yvonne Deeble (20.8) & Tony Deeble (22.4) | Rachel Evill (11.2) & Rich Evill (12.9) |
| 10:10 | ||
| 10:20 | ||
| 10:30 | Kevin Parker (9.7) & Terina Parker (12.2) | Patrick Vearncombe (9.9) & Shanni Whisler (17.5) |
| 10:40 | ||
| 10:50 | Bob Acland (18.4) & Sue Acland (23.9) | Mike Chapman (10.5) & Julie Rotchell (11.0) |
| 11:00 | Thomas Millar (8.5) & Melanie Millar (16.0) | Michael Taylor (16.5) & Lorraine Taylor (24.9) |
| 11:10 | Christine Hannam (24.0) & Gilmour Thomson (24.3) | Daniel Andison (7.3) & Fiona Ryan (30.9) |
| 11:20 | Bob Cook (25.9) & Alison Cook (31.4) | Rob Grove (22.0) & Jo Donmall (26.7) |
| 11:30 | Judith Sperring (17.9) & Paul Henson (30.4) | Chris Jowett (18.2) & Joe Jowett (18.2) |
| 11:40 | ||
| 11:50 | Graham Powell (12.4) & CAROLE POWELL (23.3) | Jack Turton (17.3) & Beverley Turton (19.3) |
| 12:00 | Paddy Maclennan (9.1) & Ruth Maclennan (23.1) | Andy Roff (17.1) & Maddie Casson (22.9) |
| 12:10 | Frances Branchflower (27.2) & Keith Branchflower (28.9) | Michael Light (21.6) & Barbara Shaw (29.0) |
| 12:20 | ||
| 12:30 | Michael Cavill (18.4) & Gwen Cavill (27.0) | Nigel Long (18.0) & Gay Long |
| 12:40 | Kenneth Grove (14.2) & Helen Grove (24.7) | Derek Howell (9.8) & Mary Howell (15.6) |
| 12:50 | Phil Taylor (20.4) & Kay Taylor (31.2) | Hannah Woodley (-0.7) & Steve Woodley (21.2) |
| 13:00 | Adam Turrell (7.0) & Marilyn Turrell (30.2) | Janet Hambly (28.2) & Mick Bovingdon |
| 13:10 | Mandy Vearncombe & James Vearncombe | Keith Jackson (11.2) & Marlyn Jackson (14.5) |
| 13:20 | Leighton Townsend (12.6) & Jane Driver (16.8) | Tim Hayden (22.1) & Henriette Hayden (24.5) |
| 13:30 | Andrew Balcombe (8.4) & Zena Balcombe (16.8) | Sam Hill (6.5) & Ian Roberts (12.1) |
| 13:40 | Mike Webster (13.5) & Diana Webster (39.0) | Julie Blumgart (16.1) & Cecil Blumgart (25.3) |
| 13:50 | ||
| 14:00 |