

Enmore Park Golf Club
The contact for this competition is Matt Brooke (01278 672100)
| Time | Player | Player | Player |
| 08:30 | Adrian Ley | David Tudge | Martin Pearce |
| 08:40 | |||
| 08:50 | |||
| 09:00 | |||
| 09:10 | |||
| 09:20 | |||
| 09:30 | |||
| 09:40 | |||
| 09:50 | |||
| 10:00 | Vince Coombs | Douglas Sharp | |
| 10:10 | Mike Ashwin | Adam Gerrard | Ross Furnival |
| 10:20 | Jordan Moore | Benjamin Comley | Steve Rigby |
| 10:30 | Jonathon Wallace | Ben Morris | |
| 10:40 | |||
| 10:50 | |||
| 11:00 | |||
| 11:10 | |||
| 11:20 | |||
| 11:30 | |||
| 11:40 | |||
| 11:50 | |||
| 12:00 |