

Enmore Park Golf Club
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Keith Miller (5) & Neil Wyatt (16) | 44 | 
| 2nd | Phil Lloyd (5) & Joe Ashton (10) | 43 | 
| 3rd | Neil Whisler (5) & Patrick Vearncombe (10) | 43 | 
| 4th | Andy Jones (13) & John Delacherie (18) | 41 | 
| 5th | Robert Wallace (6) & Stuart Wallace (13) | 41 | 
| 6th | Andy Bird (14) & Paul Timbury (13) | 41 | 
| 7th | Mark Clements (18) & Steven Bassett (18) | 41 | 
| 8th | Derek Shaw (17) & Mark Harris (10) | 41 | 
| 9th | Ryan Brewer (1) & Sean Jones (9) | 40 | 
| 10th | Ian Jolliffe (5) & Chris Kevern (15) | 40 | 
| 11th | Ian Benzie (5) & Andy Lomberg (6) | 40 | 
| 12th | Nick Johnson (11) & Colin Chapple (12) | 40 | 
| 13th | Ross LATCHEM (7) & JUSTIN MEADS (16) | 40 | 
| 14th | Mark Osborne (11) & Lucas Osborne (7) | 40 | 
| 15th | Tony Canning (9) & Dean Jolliffe (14) | 40 | 
| 16th | Matt Lazenby (5) & Paddy Maclennan (5) | 39 | 
| 17th | Kevin Lewis (11) & David Capron (12) | 39 | 
| 18th | Mark Chapman (11) & Kevin O'Brien (5) | 39 | 
| 19th | Dave Winn (8) & Dean Farmer (11) | 39 | 
| 20th | Tim Ramsay (10) & Peter Ramsay (14) | 39 | 
| 21st | paul Woods (9) & Nicholas Maynard (18) | 39 | 
| 22nd | Tim Woodley (12) & Andrew Bolt (9) | 39 | 
| 23rd | Jason Lovering (12) & James Spiller (5) | 39 | 
| 24th | Mark Popham (7) & Jamie Tong (5) | 38 | 
| 25th | Darrian Lilley (14) & Lee Martin (13) | 38 | 
| 26th | Andrew Atkinson (14) & Steven Carey (11) | 38 | 
| 27th | Chris Baker (6) & Ricky Shackell (3) | 38 | 
| 28th | Richard Soper (10) & Jason Hurford (12) | 38 | 
| 29th | Nigel Panter (12) & Andy Olive (13) | 37 | 
| 30th | Gary Walker (9) & David Flack (14) | 37 | 
| 31st | Gavin Hurley (5) & Paul Manley (5) | 37 | 
| 32nd | Mark Hoar (9) & Andrew Evans (0) | 37 | 
| 33rd | Rob Fear (13) & Keri Allchurch (9) | 37 | 
| 34th | Jamie Batty (12) & Rob Jones (14) | 37 | 
| 35th | Adrian Weekes (5) & Steven Williams (13) | 36 | 
| 36th | Phil Hodge (11) & Phil Taylor (18) | 36 | 
| 37th | Paul Thorogood (10) & Martin Shillitto (6) | 36 | 
| 38th | Daniel O'Loughlin (18) & James Bond (11) | 36 | 
| 39th | Paul Maber (4) & Lewys Staple (4) | 36 | 
| 40th | Clive Legg (10) & Brian Riddle (10) | 36 | 
| 41st | David Bernard (7) & Tom Wilson (16) | 36 | 
| 42nd | David Crew (10) & John Haynes (15) | 36 | 
| 43rd | Mike Wright (14) & Russell Foote (9) | 35 | 
| 44th | Callum Tompkins (4) & Darren Kneeshaw (7) | 35 | 
| 45th | Stuart Jolliffe (11) & Mark Radmore (8) | 35 | 
| 46th | Ben Filler (9) & Adrian Whiting (12) | 35 | 
| 47th | Steven Bartlett (10) & Steve Chinnock (14) | 35 | 
| 48th | Peter Moxham (13) & Brian Onslow (10) | 35 | 
| 49th | Steven Dacosta (12) & Iain Bowdige (7) | 35 | 
| 50th | Chris Day (9) & Jim Taylor (13) | 35 | 
| 51st | John Gavin (8) & Andrew Gavin (14) | 35 | 
| 52nd | Kevin Charman (7) & Mark Treasure (14) | 35 | 
| 53rd | Tom Marshfield (6) & William Marshfield (18) | 35 | 
| 54th | Philip Martin (18) & Russell Peck (7) | 34 | 
| 55th | Paul Apfelstedt (8) & John Sellick (10) | 34 | 
| 56th | Terence Hogan (10) & Martin Hogan (16) | 34 | 
| 57th | Brian Glen (14) & Peter Vowles (18) | 34 | 
| 58th | Steve James (10) & Bob Kippen (9) | 34 | 
| 59th | John Hilton (14) & Ian Eades (13) | 34 | 
| 60th | Jonathan Cousins (5) & Christopher Benson (5) | 34 | 
| 61st | Ian Case (13) & Wayne Davey (6) | 34 | 
| 62nd | L C Nelson (18) & D Harris (16) | 33 | 
| 63rd | Mark Dowell (17) & T Wootten (14) | 33 | 
| 64th | Mike Rossiter (5) & Steve Butterfield (10) | 33 | 
| 65th | Trevor Foster (8) & Kevin Mattock (7) | 33 | 
| 66th | Michael Jones (14) & Tony King (18) | 31 | 
| 67th | Bob Read (14) & Keith Chilcott (17) | 31 | 
| 68th | Robert Dibble (16) & Andrew Roff (14) | 31 | 
| 69th | Matthew Rich (12) & Paul Steele (11) | 31 | 
| 70th | Edwin Galjaard (13) & Richard Steer (14) | 31 | 
| 71st | Clive Elliott (14) & John Warren (17) | 30 | 
| 72nd | W Tanner (16) & D O Pitt (15) | 30 | 
| 73rd | Derek Salter (18) & Guy Green (8) | 29 | 
| 74th | Paul Deal (5) & Christopher Mogg (12) | 29 | 
| 75th | Peter Clarke (17) & Peter Garnsworthy (14) | 28 | 
| 76th | Neville Taylor (16) & Andrew Bastow (13) | 28 | 
| 77th | Alan Hurford (14) & Steve Fisher (10) | 27 | 
| 78th | Russell Cross (15) & Geoff Powell (16) | 27 | 
| 79th | M Hill (18) & Geoffrey Hill (12) | 26 | 
| 80th | Christopher Sealey (14) & Darren Cross (15) | 26 | 
| 81st | Mike Williams (12) & Keith Lloyd (8) | DQ Card not signed | 
| 82nd | Derek Hurford (14) & Sean Woodward (11) | DQ Card not signed | 
| =83rd* | Kieran Windsor (3) & Paul Windsor (14) | DQ No card | 
| =83rd* | Colin Warnes (13) & Lee Lewis (5) | DQ No card in Box | 
| =83rd* | Michael Tompkins (16) & Nicholas Sealey (14) | DQ No card in Box | 
| =83rd* | Marc Janes (14) & Keith Marlborough (12) | DQ No card in Box | 
| =83rd* | Mark Pearce (8) & Christopher Barrow (10) | DQ No card in Box | 
| =83rd* | Dave Clark (6) & Adrian Jones (11) | DQ No card in Box | 
* The players tied exactly on scores and countbacks