

Enmore Park Golf Club
A better ball competition for teams of two.
Entry fee is £15.00 for members and £25.00 for visitors.
Juniors are not permitted to enter.
Price includes entry, prize fund and a one-course meal
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Phil Hellier (11) & Brendan Isaac (16) | 47 | 
| 2nd | Christopher Mogg (11) & Gary Thomas (7) | 44 | 
| 3rd | Steve James (9) & Kevin Ainslie (17) | 44 | 
| 4th | Alex Taylor (16) & Luke Snell (12) | 44 | 
| 5th | Tim Ashman (8) & Luke Mason (5) | 43 | 
| 6th | Stuart Chrystall (7) & Malcolm Chrystall (10) | 42 | 
| 7th | Matt Kippen (-1) & Bob Kippen (9) | 42 | 
| 8th | Andy Jones (13) & Joshua Hinds (9) | 42 | 
| 9th | Mark Chapman (11) & Ian Smith (18) | 42 | 
| 10th | Neil Whisler (5) & Mark Coleman (12) | 41 | 
| 11th | Steven Key (14) & Julian Phillips (13) | 41 | 
| 12th | Gareth Hughes (3) & G Hughes (5) | 41 | 
| 13th | Wayne Belle (14) & Steven Parkin (12) | 41 | 
| 14th | Taylor Lloyd (1) & Adam Reading (3) | 40 | 
| 15th | JUSTIN MEADS (16) & Max Mckeown (8) | 40 | 
| 16th | James Newcombe (5) & James Drew (4) | 40 | 
| 17th | Paul Munday (12) & Mark Smith (15) | 40 | 
| 18th | Andy Chambers (5) & Steve Yorke (1) | 40 | 
| 19th | Kieran Windsor (3) & Paul Windsor (12) | 40 | 
| 20th | Tim Woodley (12) & Phil Taylor (18) | 40 | 
| 21st | Alan Blaikie (8) & Brad Hicks (8) | 39 | 
| 22nd | Paddy Maclennan (5) & Mick Bovingdon (11) | 39 | 
| 23rd | Lindsay Moss (18) & Vince Coombs (10) | 39 | 
| 24th | Rob Chandler (5) & Jordan Blackwell (7) | 39 | 
| 25th | Adrian Bath (14) & Dave Mason (10) | 39 | 
| 26th | Steve Vieira (15) & Andy Goves (17) | 39 | 
| 27th | Neil Pulman (14) & Wayne Broom (18) | 39 | 
| 28th | Rich Evill (13) & James Wrench (13) | 39 | 
| 29th | Jonathan Hall (14) & Paul Spicer (14) | 39 | 
| 30th | Matt Cridland (5) & Andrew Evans (1) | 39 | 
| 31st | Neil Holbrook (5) & Harry Rac (9) | 39 | 
| 32nd | Russell Peck (7) & Dominic Porter (10) | 38 | 
| 33rd | Michael Jones (15) & Tony King (16) | 38 | 
| 34th | Keith Massheder (13) & Jon Massheder (7) | 37 | 
| 35th | Kevin Cornell (9) & Paul Coleman (4) | 37 | 
| 36th | Jonathon Barker (15) & Steve Charlton (15) | 37 | 
| 37th | Jason McPheat (11) & Simon Bone (13) | 37 | 
| 38th | Jason Lovering (10) & Darren Moore (17) | 37 | 
| 39th | CHRIS BOWMAN (13) & Mark Freeman (12) | 37 | 
| 40th | Christopher Sealey (14) & Darren Cross (16) | 37 | 
| 41st | Lee Sturgess (13) & Ben Smith (11) | 36 | 
| 42nd | Paul Thorogood (8) & John Wall (9) | 36 | 
| 43rd | Tom Brooks (9) & James Hodge-Brooks (16) | 36 | 
| 44th | Stewart Slater (14) & Matt Lazenby (5) | 36 | 
| 45th | David Riches (10) & Christopher Brice (9) | 36 | 
| 46th | Darren Hill (12) & Jonathon Richardson (10) | 36 | 
| 47th | Daniel Andison (7) & Nicholas Rendell (6) | 35 | 
| 48th | Terence Hogan (10) & Clive Hardy (11) | 35 | 
| 49th | Luckvir Bahia (14) & Ben Evans (7) | 35 | 
| 50th | John Delacherie (18) & Paul Timbury (13) | 35 | 
| 51st | Philip Martin (18) & Mark Strutt (11) | 35 | 
| 52nd | Paul Apfelstedt (11) & Trevor Foster (9) | 35 | 
| 53rd | David CHAFFEY (18) & Martin Hancock (13) | 35 | 
| 54th | Peter Grant (14) & Martin Gratton (15) | 34 | 
| 55th | Alan Hurford (16) & Steve Fisher (10) | 34 | 
| 56th | Kevin Lewis (9) & Kevin Dee (12) | 34 | 
| 57th | Joseph Hallwood (9) & Chris Hallwood (12) | 34 | 
| 58th | Paul Deal (6) & Matt Bettridge (7) | 34 | 
| 59th | Russell Cross (11) & Geoff Powell (13) | 34 | 
| 60th | Martin Innalls (3) & Robin Francis (14) | 34 | 
| 61st | Martyn Acland (5) & Mike Rossiter (5) | 33 | 
| 62nd | Brian Say (12) & Peter French (14) | 33 | 
| 63rd | Ian McGown (12) & Craig McGown (5) | 33 | 
| 64th | Ian Lane (14) & Bob Read (13) | 32 | 
| 65th | Ross LATCHEM (7) & Spencer Macklin (11) | 32 | 
| 66th | Keith Rendell (4) & Robin Love (17) | 32 | 
| 67th | Patrick Vearncombe (6) & Phil Howard (8) | 32 | 
| 68th | Keith Cooper (7) & Nicholas Ford (18) | 32 | 
| 69th | Darren Saunders (9) & Adam Stephenson (5) | 31 | 
| 70th | Colin Forbes (18) & P Chandler (18) | 25 | 

Page will refresh results automatically for one hour
