

Enmore Park Golf Club
A better ball competition for teams of two.
Entry fee is £15.00 for members and £25.00 for visitors.
Juniors are not permitted to enter.
Price includes entry, prize fund and a one-course meal
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Hoar (9) & Andy Evans (0) | 47 | 
| 2nd | Tony Bowden (14) & Jason Abbott (8) | 46 | 
| 3rd | Craig Melluish (13) & Moray Bosence (10) | 45 | 
| 4th | Andy Jones (14) & Jeremy Harris (14) | 44 | 
| 5th | Darren Kneeshaw (12) & Callum Tompkins (4) | 43 | 
| 6th | Steve Floyde (18) & Iain Christopher Neale (9) | 43 | 
| 7th | Fred Henderson (10) & Sean Jones (10) | 42 | 
| 8th | John Ratajczak (15) & John Yates (18) | 42 | 
| 9th | Ian Stephen Spracklen (6) & Aniello IANNONE (12) | 42 | 
| 10th | Richard Pimm (11) & Paul Garraway (18) | 42 | 
| 11th | Martin Collard (13) & Mark Freeman (11) | 41 | 
| 12th | Ross LATCHEM (7) & Spencer Macklin (11) | 41 | 
| 13th | Stuart Chrystall (7) & Liam Neal (9) | 41 | 
| 14th | Martyn Clapp (6) & Dave Winn (10) | 40 | 
| 15th | Ben Smith (9) & Georgi Kolchakov (4) | 40 | 
| 16th | Fergus Dolan (14) & Martyn Bowyer (9) | 40 | 
| 17th | Lewis Greenwood-King (3) & John Malling (14) | 40 | 
| 18th | Andrew McGarry (8) & Mark Gudgeon (14) | 40 | 
| 19th | David CHAFFEY (18) & Martin Hancock (13) | 40 | 
| 20th | Adrian Bath (14) & Dave Mason (10) | 40 | 
| 21st | Steven Cridge (14) & Robert Hodge (15) | 39 | 
| 22nd | Jack Dray (1) & Danny Crook (0) | 39 | 
| 23rd | Lindsay Moss (16) & Vince Coombs (12) | 39 | 
| 24th | Stephen Ball (14) & John Morrison (4) | 39 | 
| 25th | Kevin Lewis (12) & David Capron (11) | 39 | 
| 26th | Keith Massheder (14) & Jon Massheder (7) | 39 | 
| 27th | Charlie Molton (9) & Julian Church (4) | 39 | 
| 28th | Ian Smith (18) & Philip Palfrey (15) | 39 | 
| 29th | Paul Munday (11) & Mark Smith (16) | 39 | 
| 30th | Ross Sandercock (11) & Daniel Turner (10) | 38 | 
| 31st | Russell Cross (13) & Dominic Porter (9) | 38 | 
| 32nd | John Sargeant (14) & Alex Trevor HAYNE (8) | 38 | 
| 33rd | Ben Kingston (9) & Phil Coombes (18) | 38 | 
| 34th | Darren Cross (16) & Mark Strutt (10) | 38 | 
| 35th | John Meiris (18) & Steven Moore (14) | 37 | 
| 36th | Gilmour Thomson (18) & Nabil Haddad (10) | 37 | 
| 37th | Terence Hogan (10) & Martin Hogan (18) | 37 | 
| 38th | Kieran Windsor (2) & Paul Windsor (12) | 37 | 
| 39th | Joshua Butterfield (2) & Ryan Brewer (-2) | 37 | 
| 40th | paul Woods (11) & Derek Hurford (14) | 37 | 
| 41st | Ian Bellinger (10) & Michael Organ (18) | 37 | 
| 42nd | Keith Judson (15) & Michael Heaven (12) | 37 | 
| 43rd | Terry Jones (7) & Kym White (13) | 36 | 
| 44th | N R Paul (10) & Andrew CHAMBERS (4) | 36 | 
| 45th | Aaron Chrystall (10) & Daniel Pester (9) | 36 | 
| 46th | Martin Drew (12) & Clive Gadd (18) | 36 | 
| 47th | David Liversage (14) & David Owen (18) | 36 | 
| 48th | Ben Filler (8) & Richard Sykes (14) | 36 | 
| 49th | Iain Bowdige (8) & Paul Manley (6) | 35 | 
| 50th | Stephen MARTIN (18) & Andrew Phillips (6) | 35 | 
| 51st | Bernard Ochman (18) & Wayne Hawley (9) | 35 | 
| 52nd | Daniel Andison (5) & Andy Epps (6) | 35 | 
| 53rd | Darren Hill (10) & Jonathon Richardson (9) | 35 | 
| 54th | Martyn Hill (14) & John Doughty (11) | 35 | 
| 55th | Christopher Sealey (16) & Philip Martin (18) | 35 | 
| 56th | Paul Hine (9) & John Alderton (16) | 34 | 
| 57th | Robert Snook (9) & Mike Rossiter (3) | 34 | 
| 58th | Stephen Owens (5) & Glynn Russ (9) | 34 | 
| 59th | Martyn Skupham (16) & Nicholas Oxley (18) | 34 | 
| 60th | Alistair Wyatt (18) & Ian Scott (7) | 34 | 
| 61st | andrew carnohan (10) & Gordon Allen (4) | 34 | 
| 62nd | Patrick Vearncombe (5) & Neil Whisler (6) | 33 | 
| 63rd | Gary Dean Willis (18) & Paul Boot (9) | 33 | 
| 64th | Lee Sturgess (13) & Paul Bailey (12) | 33 | 
| 65th | Jonathan Hall (11) & Paul Spicer (15) | 33 | 
| 66th | Ross Miller (18) & Mark Pruett (10) | 33 | 
| 67th | Brian Glen (13) & David Kerswell (10) | 32 | 
| 68th | Andrew Chave (9) & Lee Wood (10) | 32 | 
| 69th | Martin Innalls (0) & Robin Francis (14) | 32 | 
| 70th | Michael Jones (14) & Tony King (16) | 32 | 
| 71st | Paul Collins (18) & John Hayter (18) | 31 | 
| 72nd | David Leyden (14) & Andrew West (18) | 31 | 
| 73rd | William Bingham (12) & Jason Mann (18) | 30 | 
| 74th | Paul Nicholson (7) & Tim Woodley (11) | 30 | 
| 75th | Steve Symonds (11) & Matthew O'Dowd (18) | 30 | 
| 76th | Mark Godfrey (17) | 29 | 
| 77th | Phil Taylor (18) & David Blackhurst (18) | 29 | 
| 78th | Phil Davis (14) & Allan Trow (18) | 28 | 
| 79th | Warren Binding (17) & Paul McNamara (18) | 24 | 
| 80th | Kenneth Bishop (18) | 11 | 
| =81st* | Andrew Burns (10) & John Pye (7) | DQ no card | 
| =81st* | Jason Lovering (7) & Max Mckeown (7) | DQ no card | 
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour
