

Enmore Park Golf Club
A four man bowmaker event priced at £13.00pp for members and £28.00pp for visitors.
Juniors are permitted to enter this competition. One junior per group.
Price includes prize fund and coffee/bacon roll on arrival.
Maximum handicap index: 29.3
(85% handicap allowance)
| Team | Result | |
| 1st | Daniel Brierley (17), Ben Osborne (5), Andrew Osborne (14) & Gavin Whitworth (9) | 87 | 
| 2nd | Phil Hodge (12), Phil Taylor (19), Kevin Ainslie (15) & Tony Deeble (18) | 86 | 
| 3rd | Richard Stevens (17), Jeff Maynard (14), Martin Read (23) & Chris Hazelwood (17) | 85 | 
| 4th | Brian Puddy (19), Leighton Townsend (10), Bob Pritchard (22) & Pete Edmonds (15) | 84 | 
| 5th | Mike Lloyd (4), Gary Mansfield (19), Martyn Clapp (7) & Dave Winn (11) | 83 | 
| 6th | Ben Shergold (18), Malc Shergold (20), Andy Charlick* (9) & Darryl Nunn (14) | 83 | 
| 7th | Mike Tout (19), Daniel Solomon (3), Clayton Merrett (11) & Mark Jennings (14) | 82 | 
| 8th | Ian Edwards (19), Dave Keates (11), Keith Calvert (16) & Chris Grimshaw (16) | 81 | 
| 9th | Julian Ashley Winn (17), Michael Keen (9), Steve Taylor (12) & Terry Bradley (9) | 80 | 
| 10th | Chris Butler (10), Tony West (8), Con Mulcahy (20) & Dietrich Martini (18) | 79 | 
| 11th | John Walker (21), Michael Walker (9), Gary Villis (4) & Barry Mullholland (11) | 79 | 
| 12th | Jamie Osment (12), Matt Young (7), Andrew Spring (14) & James Hailwood (18) | 78 | 
| 13th | Christopher Rowe (15), Toby Downer (17), Colin Evans (13) & Mike Wilson (12) | 77 | 
| 14th | Colin Scobie (6), Carl Netto (10), Richard Neal (11) & Howard Neal (8) | 77 | 
| 15th | Carey Willmott (15), Doug Scott (18), Robert Carsley (12) & Neil Thomas (8) | 77 | 
| 16th | Michael Spear (13), Anthony Hern (16), Patrick James Marriott (20) & Stephen Jago (15) | 77 | 
| 17th | Colin Dyke (8), Graham Salway (8), Nigel Jackson (10) & Nick Hunt (8) | 77 | 
| 18th | Ron Davies (14), Mark Cornish (13), Barry Vanstone (12) & Scott Haslingden (17) | 76 | 
| 19th | Richard Heal (18), Darren Selman (11), Paul Marsh (13) & Alan Hough (12) | 76 | 
| 20th | Edward Ingram (10), Alan Clarke (20), David Baker (16) & Tim Ramsay (10) | 76 | 
| 21st | Chris Johnson (12), Colin Chapple (14), Duncan Peaster (9) & Kevin Gratton (17) | 75 | 
| 22nd | Andy Jones (14), Ian Smith (17), Daren Carter (9) & Martin Hill (9) | 75 | 
| 23rd | Tony John (10), Robert Shorttle (11), Kevin Ronayne (26) & Richard Moore (12) | 75 | 
| 24th | Steven Brunning (26), Nick Thorne (16), Christopher Reed (12) & Dan Sefton (9) | 74 | 
| 25th | Craig Andrews (5), Steve Lawrence (2), Jonathan Green (7) & Iain Clark (9) | 73 | 
| 26th | Christopher Sealey (14), Mark Walton (22), Alan Burland (26) & John Taylor (18) | 72 | 
| 27th | Graham Slack (8), Anthony Beck (11), Julian Turnbull (14) & Clive Bennett (9) | 71 | 
| 28th | Benjamin Williams (9), Russell Williams (5), Simon Freeman (2) & Adrian Winter (21) | 68 | 
| 29th | Graham Caines (9), Bobbie Pulley (12), Bob Seager (8) & Andy Kilbride (26) | 68 | 
| 30th | Ian Williams (9), Brendan Irwin (19), Patrick King (14) & Peter Reed (14) | 64 | 
| 31st | Allan Truman (17), Alan Rushin (17), Pete Lewis (11) & Mike Gould (20) | 56 | 

Page will refresh results automatically for one hour
