

Enmore Park Golf Club
A better ball competition for teams of two.
Entry fee is £16.00pp for members and £31.00pp for visitors.
Juniors are not permitted to enter.
Price includes entry, prize fund and a one-course meal
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ian Edwards (18) & Mark Sly (8) | 50 | 
| 2nd | Alistair Wyatt (18) & Ian Scott (7) | 47 | 
| 3rd | Kieran Windsor (1) & Paul Windsor (10) | 47 | 
| 4th | Phil Court (15) & Matthew Rich (10) | 45 | 
| 5th | Andrew Chave (11) & Lee Wood (11) | 44 | 
| 6th | Mike Lloyd (4) & Malcolm Chrystall (10) | 44 | 
| 7th | Chris Curtis (18) & Adrian Short (16) | 43 | 
| 8th | Dominic Porter (11) & Mark Strutt (9) | 43 | 
| 9th | Mark Godfrey (18) & Andrew McGarry (8) | 43 | 
| 10th | Martyn Clapp (7) & Dave Winn (11) | 43 | 
| 11th | David Leyden (14) & David Williams (17) | 43 | 
| 12th | Kevin Lewis (10) & Jonathon Stafford (11) | 43 | 
| 13th | Neil Wicks (17) & Kyle Jones (15) | 42 | 
| 14th | Nigel King (17) & Roger Rigden (14) | 42 | 
| 15th | Mark Gudgeon (14) & John Morrison (4) | 42 | 
| 16th | Adrian Brain (14) & Russell Gange (9) | 42 | 
| 17th | Darren Best (10) & Tom Price (8) | 42 | 
| 18th | Dave Beacham (18) & Simon Allan (18) | 42 | 
| 19th | Kym White (15) & Sandy Hughes (12) | 41 | 
| 20th | Phil Hodge (12) & Phil Taylor (18) | 41 | 
| 21st | Darren Monk (10) & Lewis Morgan (11) | 41 | 
| 22nd | Wade Bulmer (18) & Andrew Pye (9) | 41 | 
| 23rd | Paul Henson (18) & Mark Teale (11) | 41 | 
| 24th | Andy Jones (14) & Matt Bettridge (9) | 41 | 
| 25th | Martyn Bowyer (9) & Andrew Haskins (13) | 40 | 
| 26th | Martin Innalls (3) & Robin Francis (16) | 40 | 
| 27th | Dan Russell (18) & John Russell (15) | 40 | 
| 28th | Fergus Dolan (13) & Andrew Burns (9) | 40 | 
| 29th | Terence Hogan (10) & Martin Hogan (18) | 40 | 
| 30th | Sonny Glover (13) & Andrew Privett (5) | 40 | 
| 31st | Max Waller (1) & Scott Thomas (1) | 39 | 
| 32nd | Chris Marsh (9) & Greg Marsh (5) | 39 | 
| 33rd | Ron Brown (8) & Neil Whisler (4) | 39 | 
| 34th | Michael Kent (11) & Peter French (16) | 39 | 
| 35th | Brian Margison (16) & Steve Nunn (15) | 39 | 
| 36th | Richard Triscott (14) & Mark Vaisey (13) | 38 | 
| 37th | Craig Melluish (11) & Moray Bosence (9) | 38 | 
| 38th | Alan Clarke (18) & David Baker (16) | 38 | 
| 39th | Harry Millar (12) & David Baverstock (14) | 38 | 
| 40th | Sean Jones (9) & Paul Chilcott (11) | 37 | 
| 41st | Kenneth Bishop (18) & David Liversage (14) | 37 | 
| 42nd | Michael Spear (14) & Anthony Hern (16) | 37 | 
| 43rd | Graham Fergusson (14) & Paraic Dwyer (14) | 37 | 
| 44th | Luckvir Bahia (14) & BEN ROBINSON (12) | 37 | 
| 45th | Dave Keates (12) & Jeffrey Saunders (14) | 37 | 
| 46th | Kevin Cornell (10) & Fred Henderson (11) | 37 | 
| 47th | Edward Ingram (10) & Tim Ramsay (10) | 37 | 
| 48th | Brian Say (16) & Trevor Derek Foster (10) | 37 | 
| 49th | John Delacherie (18) & Daniel Sams (15) | 37 | 
| 50th | Paul Deal (5) & Joshua Hinds (9) | 36 | 
| 51st | Paul McLachlan (18) & Bill Boulter (15) | 36 | 
| 52nd | Paul Russell (18) & Andrew Page-Dove (18) | 35 | 
| 53rd | Dudley Leeks (12) & Craig Jones (7) | 35 | 
| 54th | James Self (10) & Tom Chedzoy (3) | 34 | 
| 55th | Harry Fitchew (18) & Tom Clothier (12) | 34 | 
| 56th | Paul Collins (18) & Ryan Bartlett (5) | 32 | 
| 57th | Philip Martin (18) & Darren Cross (18) | 31 | 
| 58th | Len Wright (15) & Richard Seaver (18) | 29 | 
| 59th | Simon Kellaway (18) & Clive Crossley (18) | 29 | 
| 60th | Patrick James Marriott (18) & John Winzer (18) | 28 | 

Page will refresh results automatically for one hour
