

Enmore Park Golf Club
A four-man bowmaker event priced at £15.00pp for members and £30.00pp for visitors.
Juniors are permitted to enter this competition. One junior per group.
Price includes prize fund and coffee/bacon roll on arrival.
Maximum handicap index: 29.3
(85% handicap allowance)
| Team | Result | |
| 1st | Craig Wright (4), Adam Wright (4), Jonathon Richardson (11) & Daniel Pester (12) | 82 | 
| 2nd | Clive Backham (15), Mark Sanders (15), Andy Manley (17) & Andy Duffy (20) | 81 | 
| 3rd | Andy Jones (12), Ian Smith (16), Mark Hexton (13) & Alan Li (11) | 81 | 
| 4th | Desmond Ryan (9), Carey Willmott (17), Neil Thomas (12) & Terry Burgess (14) | 81 | 
| 5th | Ian Bellinger (12), Phil Coombes (18), Michael Organ (15) & Benjamin Slade (6) | 81 | 
| 6th | Alan Bissell (15), Phillip Collins (17), David Hillier (7) & Paul Fullbrook (7) | 80 | 
| 7th | Stephen Wivell (9), Josh Jones (15), Sean Lewis (8) & Mark Pearce (16) | 80 | 
| 8th | Les Hartley (15), david c wright (14), David Hussey (17) & Mick Parrett (7) | 79 | 
| 9th | Mike Tout (19), Daniel Solomon (3), Clayton Merrett (12) & Freddie Lenihan (11) | 79 | 
| 10th | Dave James (15), Collin Pilkington (9), Andy Vanstone (13) & Timothy Hogg (16) | 79 | 
| 11th | Daniel Jeanes (23), Paul Bosanquet (18), Wayne Wilcocks (27) & Ricky Cole (28) | 76 | 
| 12th | Craig Melluish (11), Kym White (15), Jonathan Lee (3) & David Burgess (9) | 76 | 
| 13th | Ian Edwards (19), Dave Keates (14), Chris Grimshaw (19) & Norman Webb (11) | 76 | 
| 14th | Bob Shorthouse (14), Mike Lloyd (3), Fred Henderson (11) & Martyn Clapp (9) | 75 | 
| 15th | Neil McCreery (7), Ian Preston (6), Rob Groves (12) & Peter Twigg (10) | 75 | 
| 16th | Mark Ramsden (14), Martyn Alison (14), Alan Vickery (10) & Jeremy Browne (13) | 75 | 
| 17th | David Lanham (9), Nigel Millman (10), Martin Carnell (15) & Gareth George (15) | 75 | 
| 18th | David Childs (13), Steve Jones (14), Neil Bowen (14) & Scott Childs (21) | 74 | 
| 19th | Brian Hughes (14), Garry McMahon (18), Michael Hatton (13) & Kevin Rigby (11) | 74 | 
| 20th | Christopher Rowe (15), Toby Downer (20), Colin Evans (14) & Stuart Witheridge (12) | 73 | 
| 21st | Richard Stevens (19), Jeff Maynard (13), Martin Read (24) & Chris Hazelwood (14) | 72 | 
| 22nd | Paul Emmerson (14), Peter Bull (16), Nigel Slater (11) & David Campbell (16) | 72 | 
| 23rd | Martin Stephens (1), Jonathan Thompson (11), John Lawrence (11) & Stephen Brooking (5) | 72 | 
| 24th | Christopher Sealey (19), Mark Walton (21), Russell Cross (13) & John Taylor (19) | 71 | 
| 25th | Julian Ashley Winn (16), Michael Keen (10), Christopher Wiseman (10) & Steve Taylor (13) | 71 | 
| 26th | Malc Shergold (19), Andy Charlick* (10), Darryl Nunn (15) & Ben Shergold (18) | 70 | 
| 27th | David Weston (11), Brian Puddy (20), Leighton Townsend (9) & Bob Pritchard (20) | 68 | 
| 28th | Colin Scobie (6), Carl Netto (9), Richard Neal (10) & Howard Neal (8) | 64 | 
| 29th | Chris Marsh (8), Terry Morley (18), Peter Rosewarn (20) & Pete Edmonds (17) | 63 | 

Page will refresh results automatically for one hour
