

Enmore Park Golf Club
(95% handicap allowance)
| Results | Points | |
| 1st | Martyn Clapp(5) | 21 | 
| 2nd | Paul Martin(9) | 20 | 
| 3rd | Rob Fear(7) | 18 | 
| 4th | Alan Hurford(13) | 16 | 
| 5th | Gwen Cavill(15) | 16 | 
| 6th | Matt Lazenby(3) Weston-Super-Mare Golf Club | 14 | 
| 7th | Paul Binding(12) | 14 | 
| 8th | John Patterson(13) | 14 | 
| 9th | Keith Norcutt(11) | 13 | 
| 10th | Chris Bishop(10) | 13 | 
| 11th | Phil Hodge(8) | 12 | 

Page will refresh results automatically for one hour
