

Enmore Park Golf Club
Entry fee includes a fantastic prize fund and a Hearty Full English Breakfast Inc. Tea/Coffee!
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Nick Johnson (14) & Adam Turrell (7) | 45 |
| 2nd | Kevin Cornell (13) & Dave Pearce (9) | 43 |
| 3rd | Callum Foster (17) & Konrad Michon (24) | 43 |
| 4th | Steve Lukins (16) & Tony Snelling (24) | 43 |
| 5th | Norman Dickie (14) & David Murray-Smith (18) | 42 |
| 6th | Wayne Hawley (14) & Phil Danes (23) | 42 |
| 7th | Dave Keates (13) & George Rollinson (11) | 40 |
| 8th | Andrew Woods (10) & Matt Lazenby (5) | 39 |
| 9th | Gary Thompson (16) & Craig List (15) | 39 |
| 10th | Tim O'Sullivan (16) & Peter Finnigan (15) | 38 |
| 11th | David Pascoe (20) & Sid Pascoe (13) | 38 |
| 12th | Ben Filler (12) & Paddy Maclennan (10) | 37 |
| 13th | Nigel Panter (16) & Richard Holmes (13) | 37 |
| 14th | Adrian Keates (16) & Kevin Gratton (13) | 37 |
| 15th | Geoff Powell (16) & John Dunn (24) | 36 |
| 16th | Ian Edwards (16) & Mark Sly (7) | 36 |
| 17th | Jeffrey Saunders (17) & Alan Harman (24) | 36 |
| 18th | Russell Cross (13) & Martin Blackmore (24) | 36 |
| 19th | Jess Lawrence (14) & David Free (24) | 35 |
| 20th | Fred Henderson (14) & Scott Murie (11) | 35 |
| 21st | Martyn Acland (7) & Simon Acland (6) | 34 |
| 22nd | Robin Francis (17) & Stewart Slater (16) | 33 |
| 23rd | Keith Miller (8) & Robert Stenner (13) | 31 |
| 24th | Peter Scott (20) & David Chapman (18) | 30 |
| 25th | Rob Davey (24) & Stephen Harfoot (21) | 30 |
| 26th | Rodney Barber (19) & Colin Gould (22) | 29 |
| 27th | Ted Murrell (15) & Ian German (18) | 26 |

Page will refresh results automatically for one hour