

Enmore Park Golf Club
An individual medal open competition priced at £15.00 for members and £30 for visitors.
(95% handicap allowance)
| Results | Nett | |
| 1st | Stephen Owens(11) | 67 |
| 2nd | Tom Clothier(18) | 67 |
| 3rd | Christopher Sealey(20) | 69 |
| 4th | Kevin Ogborn(13) The Players Club Golf Club | 69 |
| 5th | Andy Frankum(12) Downes Crediton | 70 |
| 6th | Will Marchant(11) | 70 |
| 7th | David Ballantine(13) | 70 |
| 8th | Simon grant(13) Mendip | 71 |
| 9th | Stephen Howell(12) | 71 |
| 10th | Luke Spalding(11) | 71 |
| 11th | Nigel Panter(17) | 71 |
| 12th | MR R P HOLT(11) Brickhampton Court | 71 |
| 13th | Darren Gibbs(20) Fosseway Golf Club | 71 |
| 14th | Martin Innalls(5) | 72 |
| 15th | Paul Northway(9) Isle of Wedmore Golf Club | 72 |
| 16th | Tony Brooks(19) | 72 |
| 17th | Nicholas Hibberd(9) Feldon Valley | 72 |
| 18th | MR BARRY HENDERSON(22) Minehead & West Somerset Golf Club | 72 |
| 19th | Dominic Porter(10) | 72 |
| 20th | Robin Francis(21) | 72 |
| 21st | Ryan Brewer(1) | 73 |
| 22nd | James Bourner(10) Downes Crediton | 73 |
| 23rd | Nigel Tilley(20) | 73 |
| 24th | Daniel Pester(11) | 73 |
| 25th | Darren Dean(15) | 73 |
| 26th | Russell Peck(10) | 74 |
| 27th | Gary Cook(6) | 74 |
| 28th | Mike Rossiter(6) | 74 |
| 29th | Robert Ellis(11) | 75 |
| 30th | Marc Crossley(13) | 75 |
| 31st | Will Austin(9) St Pierre | 75 |
| 32nd | Shaun Kirby(9) | 75 |
| 33rd | Tony Reed(3) Taunton & Pickeridge | 75 |
| 34th | Geoff Garbett(15) | 75 |
| 35th | Rob Chilcott(12) | 76 |
| 36th | LEE BRITTEN(9) Fosseway Golf Club | 76 |
| 37th | Kieran Windsor(1) | 76 |
| 38th | William Hardwick(12) | 76 |
| 39th | Stuart Chrystall(8) | 77 |
| 40th | Paul Martin(20) | 77 |
| 41st | Michael Harmer(11) Mendip | 77 |
| 42nd | Tom Acland(4) Sandy Lodge Golf Club | 77 |
| 43rd | Jack Dray(0) | 77 |
| 44th | Martyn Acland(8) | 77 |
| 45th | Mark Goodridge(12) Taunton & Pickeridge | 77 |
| 46th | Neil Hansford(15) | 77 |
| 47th | Matthew Nicholson(20) | 78 |
| 48th | Ben Kingston(7) | 78 |
| 49th | Steven Cridge(18) | 78 |
| 50th | Andrew Woods(11) | 78 |
| 51st | Jay Carroll(5) Bovey Castle | 78 |
| 52nd | Corey Holliday(16) Okehampton | 78 |
| 53rd | Nick Jones(7) Libbaton | 78 |
| 54th | Paul Windsor(14) | 78 |
| 55th | Lee Wood(12) | 79 |
| 56th | Tim Crew(16) Mendip | 79 |
| 57th | AARON WOODRUFF(24) Fosseway Golf Club | 80 |
| 58th | Craig Cook(4) Burnham & Berrow Golf Club | 80 |
| 59th | Quintin Payne-Cook(10) Downes Crediton | 80 |
| 60th | Paul Coleman(6) | 80 |
| 61st | Spencer Frost(18) | 80 |
| 62nd | Thierry Boucher(0) Burhill | 80 |
| 63rd | Liam Palmer(9) Celtic Manor Resort | 80 |
| 64th | Chris White(11) Mendip | 81 |
| 65th | Mark Cooper(24) | 81 |
| 66th | George Geddes(0) Bath Golf Club | 82 |
| 67th | Darren Darby-Jones(15) Mendip | 82 |
| 68th | Baden Wilkinson(11) Mendip | 82 |
| 69th | Sean Jones(11) | 84 |
| 70th | Matthew Hughes(14) | 84 |
| 71st | Martyn Clapp(11) | 85 |
| 72nd | Kyle Winzar(24) | 85 |
| 73rd | christopher strickland(24) Wells | 86 |
| 74th | Fred Henderson(15) | 87 |
| 75th | Morgan Young(-1) Mendip | 89 |
| 76th | Nigel Pidgeon(24) Mendip | 90 |
| 77th | Phil Taylor(22) | NR |
| 78th | Ian Lane(17) | NR |
| 79th | Kevin Lewis(15) | NR |
| 80th | Bertie Billson (J)(9) | NR |
| 81st | Adrian Tew(6) | NR |
| 82nd | Andrew Criddle(24) | NR |
| 83rd | John Alderton(17) | NR |
| 84th | Daniel Keen(11) Bristol & Clifton Golf Club | NR |
| 85th | Harry Fitchew(24) | NR |
| 86th | James Duddridge(24) | NR |
| 87th | Curtis Ricketts(14) | NR |

Page will refresh results automatically for one hour