

Enmore Park Golf Club
(95% handicap allowance)
Results | Points | |
1st | Rhys Morgan(12) | 20 |
2nd | Bob Pritchard(12) | 18 |
3rd | Rob Fear(7) | 18 |
4th | Martyn Clapp(5) | 17 |
5th | Alan Hurford(10) | 17 |
6th | Mike Rossiter(2) | 15 |
7th | Paul Martin(8) | 14 |
8th | Adrian Downes(10) | 14 |
9th | Chris Bishop(10) | 13 |
10th | Nigel Wixon(4) | 7 |
11th | Charles Hole(10) | 6 |
12th | Peter Rosewarn(11) | 2 |
Page will refresh results automatically for one hour