Scorecards
Click a button below to view the scorecard.
White
Yellow
Red
Blue
White Tee Scorecard
Hole | Name | Yards | Par | S.I |
1 | Jubilee | 385 | 4 | 10 |
2 | Church | 146 | 3 | 16 |
3 | Castle | 369 | 4 | 6 |
4 | Lapwing | 337 | 4 | 14 |
5 | Barford | 411 | 4 | 2 |
6 | Roughmoor | 491 | 5 | 18 |
7 | Kingfisher | 179 | 3 | 4 |
8 | The Barn | 385 | 4 | 8 |
9 | The Pond | 408 | 4 | 12 |
OUT |
|
3111 | 35 |
|
10 | The Oak | 437 | 4 | 1 |
11 | Durleigh | 471 | 4 | 7 |
12 | Pheasant | 218 | 3 | 3 |
13 | Quantocks | 375 | 4 | 11 |
14 | The Lake | 352 | 4 | 15 |
15 | Heron | 185 | 3 | 9 |
16 | Wind Down | 488 | 5 | 5 |
17 | Quarry Copse | 320 | 4 | 17 |
18 | The Tor | 496 | 5 | 13 |
IN |
|
3342 | 36 |
|
OUT |
|
3111 | 35 |
|
TOTAL |
|
6453 | 71 |
|
Yellow Tee Scorecard
Hole | Name | Yards | Par | S.I |
1 | Jubilee | 378 | 4 | 10 |
2 | Church | 142 | 3 | 16 |
3 | Castle | 362 | 4 | 6 |
4 | Lapwing | 311 | 4 | 14 |
5 | Barford | 401 | 4 | 2 |
6 | Roughmoor | 479 | 5 | 18 |
7 | Kingfisher | 170 | 3 | 4 |
8 | The Barn | 358 | 4 | 8 |
9 | The Pond | 376 | 4 | 12 |
OUT |
|
2977 | 35 |
|
10 | The Oak | 430 | 4 | 1 |
11 | Durleigh | 466 | 4 | 7 |
12 | Pheasant | 202 | 3 | 3 |
13 | Quantocks | 364 | 4 | 11 |
14 | The Lake | 341 | 4 | 15 |
15 | Heron | 157 | 3 | 9 |
16 | Wind Down | 477 | 5 | 5 |
17 | Quarry Copse | 313 | 4 | 17 |
18 | The Tor | 491 | 5 | 13 |
IN |
|
3241 | 36 |
|
OUT |
|
2977 | 35 |
|
TOTAL |
|
6218 | 71 |
|
Red Tee Scorecard
Hole | Name | Yards | Par | S.I |
1 | Jubilee | 363 | 5 | 12 |
2 | Church | 124 | 3 | 18 |
3 | Castle | 345 | 4 | 6 |
4 | Lapwing | 304 | 4 | 10 |
5 | Barford | 342 | 4 | 2 |
6 | Roughmoor | 457 | 5 | 14 |
7 | Kingfisher | 158 | 3 | 8 |
8 | The Barn | 264 | 4 | 16 |
9 | The Pond | 355 | 4 | 4 |
OUT |
|
2712 | 36 |
|
10 | The Oak | 420 | 5 | 3 |
11 | Durleigh | 390 | 5 | 13 |
12 | Pheasant | 182 | 3 | 11 |
13 | Quantocks | 345 | 4 | 1 |
14 | The Lake | 330 | 4 | 7 |
15 | Heron | 141 | 3 | 15 |
16 | Wind Down | 443 | 5 | 5 |
17 | Quarry Copse | 299 | 4 | 9 |
18 | The Tor | 421 | 5 | 17 |
IN |
|
2971 | 38 |
|
OUT |
|
2712 | 36 |
|
TOTAL |
|
5683 | 74 |
|
Blue Tee Scorecard
Hole | Name | Yards | Par | S.I |
1 | Jubilee | 354 | 4 | 10 |
2 | Church | 155 | 3 | 16 |
3 | Castle | 360 | 4 | 6 |
4 | Lapwing | 287 | 4 | 14 |
5 | Barford | 379 | 4 | 2 |
6 | Roughmoor | 455 | 5 | 18 |
7 | Kingfisher | 158 | 3 | 4 |
8 | The Barn | 358 | 4 | 8 |
9 | The Pond | 355 | 4 | 12 |
OUT |
|
2861 | 35 |
|
10 | The Oak | 420 | 4 | 1 |
11 | Durleigh | 390 | 4 | 7 |
12 | Pheasant | 191 | 3 | 3 |
13 | Quantocks | 355 | 4 | 11 |
14 | The Lake | 326 | 4 | 15 |
15 | Heron | 124 | 3 | 9 |
16 | Wind Down | 453 | 5 | 5 |
17 | Quarry Copse | 290 | 4 | 17 |
18 | The Tor | 491 | 5 | 13 |
IN |
|
3040 | 36 |
|
OUT |
|
2861 | 35 |
|
TOTAL |
|
5901 | 71 |
|