

Enmore Park Golf Club
| Benjamin Smart (15): EPGC Junior 9 Hole Lge Match Saturday 29th June 2019 | Enmore Park Front 9 Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 385 | 146 | 369 | 337 | 411 | 491 | 179 | 385 | 408 | 3111 | 3111 | ||||||||||||
| SI | 5 | 8 | 3 | 7 | 1 | 9 | 2 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 7 | 5 | 7 | 4 | 7 | 5 | 6 | 6 | 7 | 54 | 54 | ||||||||||||
| Stableford | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: -1 Points | |||||||||||||||||||||||
Back to EPGC Junior 9 Hole Lge Match pages.