

Enmore Park Golf Club
Mike Perry (8): Seniors Past Captains Friday 20th October 2023 | EnmorePark 2023 Front 9 Q - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 142 | 359 | 309 | 398 | 477 | 166 | 347 | 380 | 2950 | 2950 | ||||||||||||
SI | 3 | 8 | 7 | 6 | 1 | 9 | 2 | 5 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 39 | ||||||||||||
Stableford | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 22 | 22 | ||||||||||||
Result: 22 Points |
Back to Seniors Past Captains pages.
Compare this round against others in the competition