

Enmore Park Golf Club
Peter Scott (9): Seniors Past Captains Friday 20th October 2023 | EnmorePark 2023 Front 9 Q - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 142 | 359 | 309 | 398 | 477 | 166 | 347 | 380 | 2950 | 2950 | ||||||||||||
SI | 3 | 8 | 7 | 6 | 1 | 9 | 2 | 5 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 43 | 43 | ||||||||||||
Stableford | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Roger Anniss) 4th place (John Earp)
Back to Seniors Past Captains pages.
Compare this round against others in the competition