

Enmore Park Golf Club
Raymond Lukeski (8): Seniors Past Captains Friday 20th October 2023 | EnmorePark 2023 Front 9 Q - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 142 | 359 | 309 | 398 | 477 | 166 | 347 | 380 | 2950 | 2950 | ||||||||||||
SI | 3 | 8 | 7 | 6 | 1 | 9 | 2 | 5 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 51 | 51 | ||||||||||||
Stableford | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 10 | 10 | ||||||||||||
Result: 10 Points |
7th place (Steve Lukins) 9th place (John Patterson)
Back to Seniors Past Captains pages.
Compare this round against others in the competition