

Enmore Park Golf Club
| Gwen Cavill (15) (95% allowance): Past Captains Broomfield Cup Friday 9th August 2024 | EnmorePark 2023 Front 9 Q - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 2692 | 2692 | ||||||||||||
| SI | 3 | 8 | 7 | 6 | 1 | 9 | 2 | 5 | 4 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 4 | 5 | 6 | 6 | 6 | NR | 4 | 5 | 43 | NR | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 19 | 19 | ||||||||||||
| Result: 19 Points | |||||||||||||||||||||||
2nd place (Phil Hodge) 4th place (Nigel Wixon)
Back to Past Captains Broomfield Cup pages.
Compare this round against others in the competition