Diary
< 2026 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wednesday | 7th | 10:30 - 12:30 | Ladies' Bowmaker team of 4 - 3 clubs & a putter - 9 holes | |||||
| Wednesday | 21st | 10:30 - 12:30 | Ladies New Year bowmaker - 9 holes (team of 4) | |||||
| June | ||||||||
| Friday | 19th | 08:00 - 14:00 | RAMBLERS GOLF DAY | |||||
| August | ||||||||
| Friday | 14th | 06:00 - 10:10 | SHAGS Golf Society | |||||
| October | ||||||||
| Thursday | 1st | 10:30 - 11:40 | Enmore Royals Match at home to County Cricketers GS (Men's Team Friendlies) | |||||



