Diary
| February 2020 Diary of Events | ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | 09:36 - 12:24 | Ladies Cha Cha (18 Holes) - Draw for Playing Partners | ||||
| 14:00 - 16:00 | Ladies Cha Cha (9 Holes) - Draw for Playing Partners | |||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | 09:36 - 12:24 | Ladies Fun Competition - 9 Hole | ||||
| 09:52 - 12:24 | Ladies Fun Competition - 18 Hole | |||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | 08:00 - 10:00 | Club Stableford | ||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | 09:36 - 12:24 | Ladies 9 Hole Stableford Competition | ||||
| 09:36 - 12:24 | Ladies Individual 18 hole Stableford Competition | |||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | 08:00 - 11:52 | Ladies Team Multiplier - (9 Holes) | ||||
| 09:04 - 12:00 | Ladies Team Multiplier - (18 Holes) | |||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||



