

Enmore Park Golf Club
(95% handicap allowance)
| Results | Points | |
| 1st | Mike Rossiter(2) | 19 | 
| 2nd | Phil Hodge(7) | 19 | 
| 3rd | Gwen Cavill(15) | 19 | 
| 4th | Nigel Wixon(4) | 14 | 
| 5th | Keith Norcutt(11) | 14 | 
| 6th | Alan Hurford(10) | 14 | 
| 7th | Adrian Downes(9) | 14 | 
| 8th | Chris Bishop(9) | 13 | 
| 9th | Peter Rosewarn(10) | 12 | 
| 10th | Paul Binding(12) | 11 | 
| 11th | Bob Pritchard(11) | 9 | 

Page will refresh results automatically for one hour
