Enmore Park Golf Club
Ian Hudson & Pamela Hudson (17): Terry Green Mixed Open Sunday 2nd June 2024 | Enmore Park Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 146 | 371 | 337 | 410 | 489 | 175 | 383 | 410 | 3100 | 433 | 470 | 214 | 375 | 351 | 183 | 485 | 322 | 493 | 3326 | 6426 | ||
SI | 6 | 16 | 14 | 12 | 2 | 18 | 4 | 10 | 8 | OUT | 1 | 9 | 7 | 3 | 11 | 13 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | NR | 3 | 5 | 4 | 4 | 6 | NR | 5 | 5 | 32 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 43 | NR | ||
Stableford | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 20 | 36 | ||
Result: 36 Points |
Back to Terry Green Mixed Open pages.