Enmore Park Golf Club
Greensomes Stableford Competition
Men - Blue Tees, Ladies Green Tees
Members - £55.00/team
Visitors - £85.00/team
(Member/Visitor - £70.00)
The fee includes a delicious two-course buffet and prizes!
Entrants must be a member of an affiliated golf club. Entries are not permitted for players using the England Golf iGolf initiative.
Results | Score | ||
1st | Neville Gibson (Long Ashton Golf Club) & Sue Gibson (Henbury Golf Club) | 46 | |
2nd | Andrew Kidsley & Ros Wills (Oake Manor Golf Club) | 44 | |
3rd | Bob Acland & Sue Acland | 43 | |
4th | Joy MaConnachie & Steven MaConnachie | 40 | |
5th | David Dickinson & Irene Dickinson | 39 | |
6th | Suzanne Boydell & Stewart Hayter | 39 | |
7th | Stephanie Bristow & Alan Vickery | 39 | |
8th | Isla Catto (J) & Briab Thomas | 38 | |
9th | Andrew Maclean & Helen MACLEAN | 38 | |
10th | Ian Hudson & Pamela Hudson | 36 | |
11th | Dawn Trowbridge (Tall Pines Golf Course) & Ken Trowbridge (Long Ashton Golf Club) | 35 | |
12th | Barbara Lewis & Ian Lewis | 34 | |
13th | Ruth Fitzmaurice (Cannington Golf Club) & Geoff Garbett | 34 | |
14th | Paddy Maclennan (Minehead & West Somerset Golf Club) & Ruth Maclennan | 34 | |
15th | Adam Turrell (Burnham & Berrow Golf Club) & Marilyn Turrell | 34 | |
16th | Yvonne Deeble & Derek Norman | 34 | |
17th | Raymond Ripsher & Tracey RIPSHER | 33 | |
18th | Janet Hambly & Mark Sly (Burnham & Berrow Golf Club) | 33 | |
19th | Janet Frost & PAUL FROST | 33 | |
20th | Edward REES & Sarah REES | 32 | |
21st | Lesley Avent & Neal Avent | 32 | |
22nd | Martyn Clapp & Tracey Clapp | 32 | |
23rd | Maddie Casson & Russel Evans | 32 | |
24th | Kath Farrant & Nick Farrant | 31 | |
25th | Brett Hawkins & Georgina Storey | 31 | |
26th | Paul Henson & Judith Sperring | 29 | |
27th | Andrea White & John White | 28 | |
28th | Simon Moore (The Bristol) & Shanni Whisler | 28 | |
29th | Graham Lea (The Bristol) & Linda Moore | 24 | |
30th | Brian Hughes & Roz Hughes | 24 |
Page will refresh results automatically for one hour