Enmore Park Golf Club
(19): Terry Green Mixed Open Sunday 2nd June 2024 | Enmore Park Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 146 | 371 | 337 | 410 | 489 | 175 | 383 | 410 | 3100 | 433 | 470 | 214 | 375 | 351 | 183 | 485 | 322 | 493 | 3326 | 6426 | ||
SI | 6 | 16 | 14 | 12 | 2 | 18 | 4 | 10 | 8 | OUT | 1 | 9 | 7 | 3 | 11 | 13 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 45 | 7 | 6 | 4 | 5 | 6 | 4 | 7 | 4 | 4 | 47 | 92 | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 17 | 34 | ||
Result: 34 Points |
Back to Terry Green Mixed Open pages.